01.06.2025 BOM was updated to V5 revision of FFBeast flight controls base! For V4 check **corresponding page**
Electronics
| Part name | Quantity | Comment |
|---|---|---|
| ODrive/ODESC | 1 | Dual axis version needed |
| Encoder (AMT10E2) | 2 | AMT10E2 is highly recommended! |
| Motor | 2 |
Alu extrusions
| Part name | Length | Quantity |
|---|---|---|
| 20x20 | 250 | 4 |
Common parts
This set is common for any variant of the build.
Common sheet metal
| Part name | Quantity | Material | Comment |
|---|---|---|---|
| enclosure_back_side_panel | 1 | alu - 3mm | |
| enclosure_bottom_plate | 1 | alu - 4mm | could be other material and thickness |
| enclosure_connector_side_panel_odrive | 1 | alu - 3mm | |
| enclosure_cover_bracket | 4 | alu - 3mm | to hold dust cover |
| enclosure_motor_mount | 2 | alu - 3mm | |
| enclosure_motor_side_panel | 2 | alu - 3mm | |
| enclosure_top_plate | 1 | alu - 3mm | |
| square_bearing_block | 9 | alu - 2mm | 8 for enclosure + 1 for gimbal. Those could be replaced with 3d printed blocks |
| gimbal_pulley_base | 2 | steel - 4mm | |
| gimbal_arm_bearing_block | 1 | steel - 5mm | |
| gimbal_arm_leg | 2 | steel - 5mm | |
| gimbal_arm_stick_connector | 2 | steel - 5mm | |
| gimbal_core_center | 1 | steel - 5mm | |
| gimbal_frame_core | 4 | steel - 4mm | |
| gimbal_core_screw_aligner | 3 | steel - 3mm | |
| gimbal_frame_side | 4 | steel - 4mm | |
| round_bearing_block | 4 | steel - 3mm | alu will be ok as well |
3D prints
| Part name | Quantity | Comment |
|---|---|---|
| HTD-5M-60T | 2 | SLS print |
| bearing_block_3d_printed_low | 1 | SLS print. Optional if used instead of square_bearing_block |
| bearing_block_3d_printed_high | 4 | SLS print. Optional if used instead of square_bearing_block |
Part intended to be printed in SLS technology. Other types were not tested!
Bearings
| Part name | Quantity | Comment |
|---|---|---|
| 608 (8x22x7) | 9 | RS and ZZ version will be ok |
Reducer
| Part name | Quantity | Comment |
|---|---|---|
| HTD5M 20T pulley | 2 | 20-25 mm with 16mm bore |
| HTD5M-425 belt | 2 | 15-16mm width in case pulleys have flanges, up to 20mm if pulley have full width teeth |
Common Screws/Nuts
| Part name | Quantity | Comment |
|---|---|---|
| M8x30 (DIN 933) | 1 | |
| M8x25 (DIN 933) | 5 | |
| M8x45 | 4 | Any head type |
| M8 long nut (DIN 6334 ) | 4 | |
| M8 thin (ISO 4035) | 4 | |
| M8 nut | 10 | Could interchange each other |
| M6x25 | 10 | Any head type |
| M6x30 tube coupling nut (ART.9290) | 2 | Can be either HEX or tube type |
| M6x20 tube coupling nut (ART.9290) | 4 | Can be either HEX or tube type |
| M6x30 (DIN 933) | 10 | |
| M6x16 | 8 | Any head type |
| M6 1.5D (DIN 6330 or DIN 6331) | 8 | |
| M6 nut | 8 | |
| M6 washer (DIN 7349) | 8 | thick washer for specing. Can be replaced by several normal washers of equal height |
| M5x8 | 16 | Any head type |
| M5x10 | 28 | Any head type |
| M5x16 | 4 | ISO 7380 will work the best |
| M5x12 | 4 | DIN 7991 for bottom plate |
| M5 (DIN 934) | 16 | Self locking is the best |
| M5 T-Nut | 24 | Standard nut for slotted alu profiles |
| M4x10 (DIN 912) | 44 | |
| M4 nut | 44 | |
| M3x8 (DIN 912 or ISO 7380) | 8 | |
| M3x16 | 14 | |
| M3 (DIN 934) | 26 |
Build specific parts
Encoder mounting possible in two variants: inside the enclosure and on outside on the front of the motor. Depending on it slight variation exists in BOM for those builds.

You need to select only one variant from those options depending on which version of encoder mounting you choose!
Encoder internal mounting
Sheet metal
| Part name | Quantity | Material | Comment |
|---|---|---|---|
| encoder_internal_drill_pattern | 1 | any | Optional to help drill motor for encoder mounting |
| encoder_internal_plate | 2 | alu - 3mm |
Screws/Nuts
| Part name | Quantity | Comment |
|---|---|---|
| M4x10 (DIN 912 or ISO 7380) | 16 | |
| M4x30 standoff | 8 |
Encoder external mounting
Sheet metal
| Part name | Quantity | Material | Comment |
|---|---|---|---|
| encoder_external_drill_pattern | 1 | any | Optional to help drill motor for encoder mounting |
| encoder_external_plate_Xholes | 2 | alu - 2mm | X - depending on face of the motor: 5 or 6 |
| encoder_external_top_Xholes | 2 | alu - 1 or 2 mm | X - depending on face of the motor: 5 or 6 |
3D prints
| Part name | Quantity | Material | Comment |
|---|---|---|---|
| drill_pattern_centering_gage_3D | 1 | 3D print plastic | Optional to help drill motor for encoder mounting |
| encoder_enclosure_Xholes | 2 | 3D print plastic | X - depending on face of the motor: 5 or 6 |
Screws/Nuts
| Part name | Quantity | Comment |
|---|---|---|
| M3x10 (DIN 912 or ISO 7380) | 12 | |
| M3x8 (DIN 912 or ISO 7380) | 12 | |
| M3x10 standoff | 12 |
Stick extension
There are some options available. Choose one for extender you will be using. Those parts need to be made from metal.
If you do not have local shop that can produce such part, adapters could be ordered from [JLCPCB CNC **](https://jlc3dp.com/cnc-machining-quote) service. They ask you for CAD fila and **image with threads(critical for threads to be cut by JLCPCB!
Those files are available in CAD package.
VKB adapter

It is intended to be used with standard VKB extender. You will need to purchase extender from official VKB store if you do not have one. This part replaces lower part from original extender.
Thrustmaster style adapter

This adapter has standard M36x2 thread and is intended to be used with all kinds of extenders compatible with Thrustmaster(and VPC).